<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Domain11.fisheyesoupsites.com</title>
		<link>http://domain11.fisheyesoupsites.com/</link>
		<atom:link href="http://www.domain11.fisheyesoupsites.com/rus/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Domain11.fisheyesoupsites.com</description>
		<language>en-us</language>
		<pubDate>Fri, 1 May 2026 09:57:58 GMT</pubDate>
		<docs>http://www.domain11.fisheyesoupsites.com/rus/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Sacramento River - May 27th, 2008]]></title>
				<link>http://domain11.fisheyesoupsites.com/fishing-reports#1</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.domain11.fisheyesoupsites.com/img/weather_icons/hot.gif" style="border: 0; padding: 0;" alt="Hot" title="Hot" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br /><strong>Cool weather has some fish moving around! </strong>Depending on who you&nbsp;  talk to and who you believe, guys are picking up a few <strong>Steelies  </strong>here and there. If the steelhead fishing is breaking your spirit, the  trout make up for the absence of our larger queries. We took trout on just about  everything. The fishing was most consistent in the early and late parts of the  day. Look for shadows on the water.<br /><br /><br />]]></description>
				<pubDate>Tue, 27 May 2008 00:00:00 GMT</pubDate>
				<guid>http://domain11.fisheyesoupsites.com/fishing-reports#1</guid>
			</item>
						<item>
				<title><![CDATA[Alagnak River - May 28th, 2008]]></title>
				<link>http://domain11.fisheyesoupsites.com/fishing-reports#2</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.domain11.fisheyesoupsites.com/img/weather_icons/snowshower.gif" style="border: 0; padding: 0;" alt="Snow showers" title="Snow showers" /></i></td><td width="60"><i>8&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Cloudy conditions are improving the fishing. Clouds during the day can trigger hatches of mayflies, caddis and crane flies at any time. So keep an eyeout for the rising fish.&nbsp;Don't forget to try some of the more challenging spots; it could pay off big. Fish the riffles with big comparaduns and emerger droppers!<strong>&nbsp;</strong>Your best bet is to fish early, stalk&nbsp;during the heat of the day and fish hard for that last hour before dark.<strong>&nbsp;</strong>You can still have a couple of good days now and then with fish up to 18-20&quot;. Try PMD's during the day and evening in the eddies and in shady sections. <br /><strong>Flies to use:</strong> <br /><strong>Dries</strong>: Stone Flies, Golden Stones, PMD's, Mahoganny Duns, Dark Caddis, creamy orange crane flies.<br /><strong>Emergers</strong>: PMD's, Caddis<br /><strong>Nymphs</strong>: Stone Flies, Golden Stones, Pheasant Tails, Prince<br />Call the shop and ask for T.R. or Kevin to get the most up to date info on gear and bugs! 1(866) 393-7687.<br /><br /><br />]]></description>
				<pubDate>Wed, 28 May 2008 00:00:00 GMT</pubDate>
				<guid>http://domain11.fisheyesoupsites.com/fishing-reports#2</guid>
			</item>
						<item>
				<title><![CDATA[Kasilof River - June 2nd, 2008]]></title>
				<link>http://domain11.fisheyesoupsites.com/fishing-reports#3</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.domain11.fisheyesoupsites.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><strong>Cool weather has some fish moving around! </strong>Depending on who you&nbsp; talk to and who you believe, guys are picking up a few <strong>Steelies </strong>here and there. If the steelhead fishing is breaking your spirit, the trout make up for the absence of our larger queries. We took trout on just about everything. The fishing was most consistent in the early and late parts of the day. Look for shadows on the water.<br /><br /><br />]]></description>
				<pubDate>Mon, 2 Jun 2008 00:00:00 GMT</pubDate>
				<guid>http://domain11.fisheyesoupsites.com/fishing-reports#3</guid>
			</item>
						<item>
				<title><![CDATA[Alagnak River - March 5th, 2009]]></title>
				<link>http://domain11.fisheyesoupsites.com/fishing-reports#51</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.domain11.fisheyesoupsites.com/img/weather_icons/icyrainsnow.gif" style="border: 0; padding: 0;" alt="Icy, rain or snow" title="Icy, rain or snow" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />good if you like sardines<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 5 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://domain11.fisheyesoupsites.com/fishing-reports#51</guid>
			</item>
						<item>
				<title><![CDATA[Kasilof River - February 10th, 2011]]></title>
				<link>http://domain11.fisheyesoupsites.com/fishing-reports#1172</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.domain11.fisheyesoupsites.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>10&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Depending on who you&nbsp; talk to and who you believe, guys are picking up a few <strong>Steelies </strong>here  and there. If the steelhead fishing is breaking your spirit, the trout  make up for the absence of our larger queries. We took trout on just  about everything. The fishing was most consistent in the early and late  parts of the day. Look for shadows on the water.<br /><br /><br />]]></description>
				<pubDate>Thu, 10 Feb 2011 00:00:00 GMT</pubDate>
				<guid>http://domain11.fisheyesoupsites.com/fishing-reports#1172</guid>
			</item>
						<item>
				<title><![CDATA[Sacramento River - June 24th, 2011]]></title>
				<link>http://domain11.fisheyesoupsites.com/fishing-reports#1603</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.domain11.fisheyesoupsites.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><strong>Cool weather pattern continuing. </strong>More snow showers look to be on tap for the coming few days.&nbsp; River is great shape however with flows at or slightly below the 30 yr average.&nbsp; Fish are in the deeper slots and slower moving areas.&nbsp; Nymphing remains the most proven method for keeping a bend in your rod.&nbsp; There are baetis present as well as a few March Browns.&nbsp; Those later bugs are a bit more localized down through Livingston and eastward.&nbsp; The streamer fishing continues to be good.&nbsp; You won't be putting a ton of fish to hand yanking the big junk, but those you do will be big!<br /><br /><br />]]></description>
				<pubDate>Fri, 24 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://domain11.fisheyesoupsites.com/fishing-reports#1603</guid>
			</item>
				</channel>
</rss>